We’re laying out the standards for the IMPOSSIBLE Challenge. Do you have what it takes? Here’s the standards.
| Name | Standard | Target | Last Test | ✅ | Movement |
|---|---|---|---|---|---|
| Marathon | 3:45 | 3:45 | No | Endurance | |
| Half Marathon | 1:45 | 1:45 | No | Endurance | |
| Mile | 6:00 | 6:00 | No | Speed | |
| Pushups | 50 | 50 | No | Bodyweight | |
| Bench Press | 1.25x BW | 250 | No | Barbell | |
| 100 Burpees | 9:30 | 9:30 | No | HIIT | |
| 500m Row | 1:30 | 1:30 | No | Endurance | |
| 2000m Row | 7:00 | 7:00 | No | Endurance | |
| Pullups | 20 | 20 | No | Bodyweight | |
| Squat | 2x BW | 400 | No | Barbell | |
| Deadlift | 2x BW | 400 | No | Barbell | |
| Single Leg Pistol | 10 unbroken | No | Bodyweight | ||
| Handstand Hold | 30 seconds | No | Bodyweight |

